Division 5 match results
Sat 17th Sep
Sat 24th Sep
| Hucclecote Typhoons | 32 | Greatfield Ladies | 39 |
| Freestylers Eclipse | 13 | Churchdown Ladies Redsox | 18 |
| Severn Sapphires | 25 | Challengers Comets | 35 |
| Seven Up B | 45 | Upton Grads | 7 |
| United Robins | 9 | Randwick C | 28 |
Sat 1st Oct
| Greatfield Ladies | 34 | Churchdown Ladies Redsox | 28 |
| Freestylers Eclipse | 26 | Challengers Comets | 21 |
| Severn Sapphires | 17 | Randwick C | 35 |
| Seven Up B | 18 | United Robins | 44 |
| Bishops Cleeve Fillies C | 32 | Upton Grads | 20 |
Sat 8th Oct
| Hucclecote Typhoons | 41 | Upton Grads | 15 |
| Freestylers Eclipse | 26 | Randwick C | 33 |
| Bishops Cleeve Fillies C | 26 | United Robins | 33 |
| Severn Sapphires | 22 | Seven Up B | 50 |
| Churchdown Ladies Redsox | 32 | Challengers Comets | 26 |
Sat 22nd Oct
| Greatfield Ladies | 32 | Challengers Comets | 26 |
| Hucclecote Typhoons | 19 | United Robins | 24 |
| Freestylers Eclipse | 25 | Seven Up B | 32 |
| Bishops Cleeve Fillies C | 45 | Severn Sapphires | 32 |
| Churchdown Ladies Redsox | 20 | Randwick C | 17 |
Sat 5th Nov
| Upton Grads | 20 | Greatfield Ladies | 43 |
| Challengers Comets | 21 | Randwick C | 23 |
| Churchdown Ladies Redsox | 65 | Seven Up B | 11 |
| Hucclecote Typhoons | 41 | Severn Sapphires | 12 |
| Freestylers Eclipse | 23 | Bishops Cleeve Fillies C | 37 |
Sat 12th Nov
| Greatfield Ladies | 12 | Randwick C | 31 |
| Upton Grads | 30 | United Robins | 18 |
| Challengers Comets | 28 | Seven Up B | 40 |
| Churchdown Ladies Redsox | 19 | Bishops Cleeve Fillies C | 43 |
| Hucclecote Typhoons | 21 | Freestylers Eclipse | 32 |
Sat 19th Nov
| United Robins | Won | Greatfield Ladies | Conc |
| Randwick C | 48 | Seven Up B | 10 |
| Upton Grads | 19 | Severn Sapphires | 28 |
| Challengers Comets | 23 | Bishops Cleeve Fillies C | 45 |
| Churchdown Ladies Redsox | 33 | Hucclecote Typhoons | 18 |
Sat 3rd Dec
| Greatfield Ladies | 32 | Seven Up B | 32 |
| United Robins | Won | Severn Sapphires | Conc |
| Randwick C | 31 | Bishops Cleeve Fillies C | 30 |
| Upton Grads | 22 | Freestylers Eclipse | 47 |
| Challengers Comets | 40 | Hucclecote Typhoons | 29 |
Sat 10th Dec
| Severn Sapphires | Won | Greatfield Ladies | Conc |
| Seven Up B | 23 | Bishops Cleeve Fillies C | 47 |
| United Robins | Conc | Freestylers Eclipse | Won |
| Randwick C | 37 | Hucclecote Typhoons | 30 |
| Upton Grads | 15 | Churchdown Ladies Redsox | 30 |
Sat 17th Dec
| Greatfield Ladies | 33 | Bishops Cleeve Fillies C | 48 |
| Severn Sapphires | 12 | Freestylers Eclipse | 47 |
| Seven Up B | 44 | Hucclecote Typhoons | 40 |
| United Robins | 17 | Churchdown Ladies Redsox | 32 |
| Upton Grads | 25 | Challengers Comets | 31 |
Sat 7th Jan
| Freestylers Eclipse | 33 | Greatfield Ladies | 38 |
| Hucclecote Typhoons | 37 | Bishops Cleeve Fillies C | 32 |
| Churchdown Ladies Redsox | 36 | Severn Sapphires | 12 |
| Challengers Comets | 31 | United Robins | 18 |
| Upton Grads | 7 | Randwick C | 43 |
Sat 14th Jan
| Greatfield Ladies | 34 | Hucclecote Typhoons | 23 |
| Churchdown Ladies Redsox | 30 | Freestylers Eclipse | 20 |
| Challengers Comets | 45 | Severn Sapphires | 21 |
| Upton Grads | 31 | Seven Up B | 31 |
| Randwick C | 36 | United Robins | 19 |
Sat 21st Jan
| Churchdown Ladies Redsox | Won | Greatfield Ladies | Conc |
| Challengers Comets | 31 | Freestylers Eclipse | 17 |
| Upton Grads | 24 | Bishops Cleeve Fillies C | 42 |
| Randwick C | 43 | Severn Sapphires | 6 |
| United Robins | 28 | Seven Up B | 39 |
Sat 4th Feb
| Challengers Comets | 26 | Churchdown Ladies Redsox | 14 |
| Upton Grads | 19 | Hucclecote Typhoons | 22 |
| Randwick C | 46 | Freestylers Eclipse | 24 |
| United Robins | Conc | Bishops Cleeve Fillies C | Won |
| Seven Up B | 47 | Severn Sapphires | 17 |
Sat 11th Feb
| Challengers Comets | 45 | Greatfield Ladies | 35 |
| Randwick C | 27 | Churchdown Ladies Redsox | 17 |
| United Robins | 12 | Hucclecote Typhoons | 47 |
| Seven Up B | 37 | Freestylers Eclipse | 39 |
| Severn Sapphires | 23 | Bishops Cleeve Fillies C | 61 |
Sat 25th Feb
| Greatfield Ladies | 30 | Upton Grads | 18 |
| Randwick C | 24 | Challengers Comets | 32 |
| Seven Up B | 24 | Churchdown Ladies Redsox | 30 |
| Severn Sapphires | 12 | Hucclecote Typhoons | 43 |
| Bishops Cleeve Fillies C | 37 | Freestylers Eclipse | 27 |
Sat 3rd Mar
| Randwick C | Won | Greatfield Ladies | Conc |
| United Robins | Won | Upton Grads | Conc |
| Seven Up B | Won | Challengers Comets | Conc |
| Bishops Cleeve Fillies C | 33 | Churchdown Ladies Redsox | 34 |
| Freestylers Eclipse | 32 | Hucclecote Typhoons | 22 |
Sat 10th Mar
| Greatfield Ladies | Won | United Robins | Conc |
| Seven Up B | 29 | Randwick C | 47 |
| Severn Sapphires | 20 | Upton Grads | 29 |
| Bishops Cleeve Fillies C | 51 | Challengers Comets | 21 |
| Hucclecote Typhoons | 29 | Churchdown Ladies Redsox | 30 |
Sat 24th Mar
| Seven Up B | 8 | Greatfield Ladies | 56 |
| Severn Sapphires | 24 | United Robins | 35 |
| Bishops Cleeve Fillies C | 38 | Randwick C | 34 |
| Freestylers Eclipse | 41 | Upton Grads | 12 |
| Hucclecote Typhoons | 30 | Challengers Comets | 27 |
Sat 14th Apr
| Freestylers Eclipse | 23 | United Robins | 19 |
| Hucclecote Typhoons | 27 | Randwick C | 34 |
| Churchdown Ladies Redsox | 23 | Upton Grads | 18 |
| Greatfield Ladies | 35 | Severn Sapphires | 27 |
| Bishops Cleeve Fillies C | 62 | Seven Up B | 26 |
Sat 21st Apr
| Freestylers Eclipse | 51 | Severn Sapphires | 13 |
| Churchdown Ladies Redsox | 61 | United Robins | 16 |
| Bishops Cleeve Fillies C | 60 | Greatfield Ladies | 18 |
| Hucclecote Typhoons | 32 | Seven Up B | 26 |
| Challengers Comets | 21 | Upton Grads | 30 |