Previous Winners of the County League
Previous winners of the Gloucestershire Netball County League are listed below:
2015/16 | ||
---|---|---|
Premier Division | ||
Division 1 | ||
Division 2 | ||
Division 3 | ||
Division 4 | ||
Division 5 |
2014/15 | 2013/14 | |
---|---|---|
Premier Division | ||
Division 1 | ||
Division 2 | ||
Division 3 | ||
Division 4 | ||
Division 5 |
2012/13 | 2011/12 | |
---|---|---|
Premier Division | Hucclecote Hurricanes | Old Chelts Hotshots |
Division 1 | Red: Bishops Cleeve Fillies A Blue: Challengers Flyers |
Red: Hucclecote Storm Blue: Cirencester A |
Division 2 | Bishops Cleeve Fillies B |
Randwick B |
Division 3 | Upton Ladies |
Bishops Cleeve Fillies B |
Division 4 | Winchcombe Ladies |
Freestylers A |
Division 5 | Gloucester Ladies C |
Randwick C |
2010/11 | 2009/10 | |
---|---|---|
Division 1 | Hucclecote Hurricanes | Hucclecote Hurricanes |
Division 2 | Challengers Rockets | Gloucester Ladies B |
Division 3 | Nomads A | Hucclecote Thunder |
Division 4 | Hucclecote Tornadoes | Stroud Ladies A |
Division 5 | Randwick B | Beaufort All Stars Comets |
Division 6 | Bishops Cleeve Fillies B | ACA Ladies |
Division 7 | Upton Ladies | Beaufort All Stars Meteors |
2008/09 | 2007/08 | |
---|---|---|
Division 1 | Hucclecote Hurricanes | Rednock Raiders |
Division 2 | Churchdown Ladies A | Challengers A |
Division 3 | Hucclecote Storm | Park Ladies |
Division 4 | Challengers B | Stroud Ladies A |
Division 5 | Hucclecote Tornadoes | Stroud Ladies B |
Division 6 | Odd Bods | Cheltenham Ladies B |
Division 7 | ACA | Odd Bods |
League tables | League tables |
2006/07 | ||
---|---|---|
Division 1 | Rednock Raiders | |
Division 2 | Cheltenham Ladies A | |
Division 3 | Bishops Cleeve Fillies A | |
Division 4 | Nomads B | |
Division 5 | Hucclecote D | |
Division 6 | Stroud Ladies B | |
League tables |