Gloucestershire Netball

Division 3

Matches are played at Leisure At Cheltenham (Court 1)

Teams playing at 12:30 to organise their own neutral umpires.

Division 3
Team Pld W D L + - GA Pts
Hucclecote Thunder 15 15 0 0 1127 412 2.735 75
Steelers Flames 16 13 0 3 775 568 1.364 67
Hucclecote Typhoons 16 11 0 5 717 732 0.980 59
Stroud Pythons 16 10 1 5 687 674 1.019 57
Freestylers Eclipse 15 9 0 6 553 588 0.940 52
Lyndean 16 6 1 9 698 827 0.844 43
Churchdown Ladies Whitesox 16 5 1 10 601 710 0.846 40
Cheltenham Ladies Griffins 16 3 0 13 458 657 0.697 28
Challengers Stars 16 3 0 13 566 815 0.694 26
Steelers Fire 16 2 1 13 480 679 0.707 25
Latest results
09 Mar 09:30am Steelers Flames 59 v 33 Churchdown Ladies Whitesox
09 Mar 11:00am Freestylers Eclipse 23 v 90 Hucclecote Thunder
09 Mar 12:30pm Stroud Pythons 45 v 52 Hucclecote Typhoons
09 Mar 02:00pm Steelers Fire 39 v 37 Challengers Stars
09 Mar 03:30pm Lyndean 61 v 46 Cheltenham Ladies Griffins
Coming up
06 Apr 09:30am Steelers Flames v Stroud Pythons
06 Apr 11:00am Churchdown Ladies Whitesox v Freestylers Eclipse
06 Apr 12:30pm Hucclecote Thunder v Steelers Fire
06 Apr 02:00pm Hucclecote Typhoons v Lyndean
06 Apr 03:30pm Challengers Stars v Cheltenham Ladies Griffins